Ready for a blast from the past, with all the modern perks? This isn't just any house. Imagine slumber parties, quiet reading nooks, or even your very own art studio in one of the three (or 4) fabulous bedrooms. Each one is a blank canvas, just waiting for your personal touch. The converted garage has been used for a large laundry room plus a fourth bedroom or an office or a playroom. Use your imagination on this one. This house is also move-in ready with new paint, carpet, counter tops, light fixtures, etc. So, if you're ready to add your chapter to this home's story, don't delay - make an appointment to take a look today!
| MLS # | 2630309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 9 |
| Listing Provided By | McGraw, REALTORS | Deanna Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,409 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 598 |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Howard Thompson Add |
| Listing VS Median (in Howard Thompson Add) | |
Price: $173,000 low | high Med: $173,000 sqft: 1,409 low | high Med: 1,409 $ / sqft: $123 low | high Med: $123 On site: 9 low | high Med: 9 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Howard Thompson Add |
| Listing VS Median (in Howard Thompson Add) | |
Price: $173,000 low | high Med: $173,000 sqft: 1,409 low | high Med: 1,409 $ / sqft: $123 low | high Med: $123 On site: 9 low | high Med: 9 | |
![]() | $179,900829 W 22ndAda, OK 74820 |