Completely reimagined mid-century modern in the heart of midtown! 4 bed 3 bath w/game room or 2nd living area & 2 1/2 baths. 2 dining areas with formal over looking Joes creek through big picture window. Taken down to the studs and built better than new! All newer features include: plumbing, electrical, hvac, flooring, interior & exterior doors, paint, roof, windows, gutters, custom cabinets & SS appliances. 2 patio areas with access from master, dining and game room. Back yard has been completely transformed into a peaceful haven with the removal of privacy fence and extending yard with chain link. Now, no obstruction of view of Joe's Creek! Professionally landscaped with sprinkler system and a few blocks to La Fortune Park! Agent related to seller
| MLS # | 2629304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 18 |
| Listing Provided By | Trinity Properties | Melissa Pietrowicz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,749 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Lot Features | Mature Trees, Stream Creek, Spring |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Faces Side, Asphalt |
| Tax Annual Amount | 3414 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74135 |
| Community Name | Carter Plaza ext addn amd |
| Listing VS Median (in Carter Plaza ext addn amd) | |
Price: $495,000 low | high Med: $495,000 sqft: 2,749 low | high Med: 2,749 $ / sqft: $180 low | high Med: $180 On site: 18 low | high Med: 18 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74135 |
| Community Name | Carter Plaza ext addn amd |
| Listing VS Median (in Carter Plaza ext addn amd) | |
Price: $495,000 low | high Med: $495,000 sqft: 2,749 low | high Med: 2,749 $ / sqft: $180 low | high Med: $180 On site: 18 low | high Med: 18 | |
![]() | $396,5006121 E 52nd PlaceTulsa, OK 74135 |