Price Reduced Listing!! New Price!! So much potential in this great location!! Could qualify for USDA no money down financing based on buyer's income! Wonderful family home located in the heart of downtown Tuttle! This spacious property features two oversized living areas, perfect for entertaining! Cozy gas log fireplace adds to the ambiance of back living space! Chef's kitchen was remodeled six years ago and boasts stainless steel appliances (dishwasher less than a year old!) abundant counter space and built in refrigerator! Hall bathroom and master bathroom updated 2 years ago! Additional improvements include hot water tank (8 years old), HVAC system (5 years old), 3 year old roof, two newer A/C condensers (one replaced less than a year ago) plus 2 year old aerobic septic system and 7 year old well tank. For your peace of mind, huge storm shelter/storage area located underneath garage. Outside, you'll find an impressive 30' x 50' SHOP with electricity and a 14-foot door-ideal for projects, storage, business use or to store your RV. All of this sits on a full 1-acre lot with beautiful mature trees offering plenty of space to enjoy plus potential commercial usage.
| MLS # | 1226299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 120 |
| Listing Provided By | Metro Brokers of OK Elite | Sarah Hites |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,019 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Interior Features | Laundry Room |
| Exterior Features | Patio-Covered, Workshop |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Additional Parking, Circular Driveway, RV Access/Parking |
| Utilities | Aerobic System, High Speed Internet, Public, Private Well Available |
|---|
| Okc Tax Amount | 1354.0000 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 3 |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $379,900 low | high Med: $352,500 sqft: 2,019 low | high Med: 2,021 $ / sqft: $188 low | high Med: $176 On site: 120 low | high Med: 57 | |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $379,900 low | high Med: $352,500 sqft: 2,019 low | high Med: 2,021 $ / sqft: $188 low | high Med: $176 On site: 120 low | high Med: 57 | |