New ListingWelcome to this beautiful 4-bedroom, 3-bath home in Norman, Oklahoma, perfectly situated on a desirable corner lot. Thoughtfully designed with an inviting layout, this home offers spacious living areas, comfortable bedrooms, and plenty of room for both everyday living and entertaining. The 3-car garage provides excellent storage and parking space, while the corner lot offers added privacy, curb appeal, and outdoor space. With a functional floor plan and a prime Norman location, this home is a wonderful opportunity to enjoy comfortable living in one of Oklahoma’s most sought-after communities. Come see all this home has to offer!
| MLS # | 1245182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 4 |
| Listing Provided By | Selah Realty | Kalyn Stropes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,078 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Exterior Features | Covered Porch, Deck-Open, Rain Gutters |
|---|---|
| Lot Features | Other |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|
| Okc Tax Amount | 2987.0000 |
|---|---|
| Tax Block | 3 |
| Tax Lot | 12 |
| State | OK |
|---|---|
| County | Cleveland |
| City | Norman |
| Zip Code | 73069 |
| School District | Cleveland |
| School District | Norman HS |
| Elementary School | Adams ES |
| High School | Norman HS |
| Listing VS Median (in 73069) | |
Price: $369,000 low | high Med: $279,900 sqft: 2,078 low | high Med: 1,691 $ / sqft: $178 low | high Med: $166 On site: 4 low | high Med: 109 | |
| State | OK |
|---|---|
| County | Cleveland |
| City | Norman |
| Zip Code | 73069 |
| School District | Cleveland |
| School District | Norman HS |
| Elementary School | Adams ES |
| High School | Norman HS |
| Listing VS Median (in 73069) | |
Price: $369,000 low | high Med: $279,900 sqft: 2,078 low | high Med: 1,691 $ / sqft: $178 low | high Med: $166 On site: 4 low | high Med: 109 | |