Investment opportunity in the heart of Ada! This fully occupied duplex features two 1-bedroom, 1-bathroom units and offers immediate rental income from day one. It is conveniently located just minutes from downtown Ada. Monthly rental income totals $1000/month as of the listing date. Whether you're looking to expand your rental portfolio or purchase your first income-producing property, this duplex offers excellent investment potential and a strong return on investment. Don't miss the chance to own an established, income-generating property in a convenient location. Must give 24 hour notice for showings.
| MLS # | 2626794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1937 |
| Days On Site | 32 |
| Listing Provided By | Gray Real Estate Elite, Inc. | Sarah Jane Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,215 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 566 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Ada Original |
| Listing VS Median (in Ada Original) | |
Price: $57,500 low | high Med: $119,000 sqft: 1,215 low | high Med: 1,147 $ / sqft: $47 low | high Med: $104 On site: 32 low | high Med: 8 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Ada Original |
| Listing VS Median (in Ada Original) | |
Price: $57,500 low | high Med: $119,000 sqft: 1,215 low | high Med: 1,147 $ / sqft: $47 low | high Med: $104 On site: 32 low | high Med: 8 | |
![]() | $39,000319 W 14thAda, OK 74820 |
![]() | $127,000415 W 14thAda, OK 74820 |