Excellent investment opportunity featuring 44 newly constructed storage units in Altus, Oklahoma. Unit mix includes eleven 10’x20’ units, eleven 10’x10’ units, and twenty-two 10’x5’ units. Designed to accommodate a variety of storage needs and provide multiple income streams. Property offers long-term investment potential.
| MLS # | 1231440 |
|---|---|
| Listing Type | For Sale |
| Style | Special Purpose |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 84 |
| Listing Provided By | Exploration Realty LLC | Racheal Revilla |
| Tax Block | 0 |
|---|---|
| Tax Lot | 0 |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| Listing VS Median (in 73521) | |
Price: $600,000 low | high Med: $221,700 On site: 84 low | high Med: 129.5 | |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| Listing VS Median (in 73521) | |
Price: $600,000 low | high Med: $221,700 On site: 84 low | high Med: 129.5 | |