Don't miss out on this great lake property, located in the Oakview area, just a short golf cart ride to the sandiest beaches on Lake Texoma! Home has been recently remodeled with new kitchen appliances, new flooring & fresh paint throughout! Call soon on this one!
| MLS # | 2615406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 118 |
| Listing Provided By | Texoma Realty Group, LLC | Anne Lasiter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 524 |
|---|
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Oakview Addition |
| Listing VS Median (in Oakview Addition) | |
Price: $125,000 low | high Med: $125,000 sqft: 850 low | high Med: 850 $ / sqft: $147 low | high Med: $147 On site: 118 low | high Med: 118 | |
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Oakview Addition |
| Listing VS Median (in Oakview Addition) | |
Price: $125,000 low | high Med: $125,000 sqft: 850 low | high Med: 850 $ / sqft: $147 low | high Med: $147 On site: 118 low | high Med: 118 | |