This 3-bedroom 2 bath home sits on 86x140 lots allowing for you to have that storage building or picnic area and lots of extra room to roam, home has a covered patio for outdoor entertaining, Garage has been converted to 2nd living area or could be made into another bedroom if the room is needed. Kitchen is tiled and has laminate in living area and bedrooms, there are two baths, making getting ready for work an easy process, this home is approx. 9 miles north of Ardmore and seems like the country but close to town, there is a separate laundry off of the kitchen, with drop down ladder for easy storage in loft area. ALL OFFERS FROM INTERESTED BUYERS MUST BE ENTERED ONLINE AT www.auction.com FOR THE DUrATION OF THE TIME THAT THIS PROPERTY IS IN AUCTION. REGISTRATION TO BID IS NOW AVAILABLE ON THE PROPERTY'S LISTING PAGE ON www.auction.com
| MLS # | 2614740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 124 |
| Listing Provided By | Cornerstone Realty Group Inc | Rita Ponder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,375 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1155 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | PLETCHER ADD AMD |
| Listing VS Median (in PLETCHER ADD AMD) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,375 low | high Med: 1,375 $ / sqft: $98 low | high Med: $98 On site: 124 low | high Med: 124 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | PLETCHER ADD AMD |
| Listing VS Median (in PLETCHER ADD AMD) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,375 low | high Med: 1,375 $ / sqft: $98 low | high Med: $98 On site: 124 low | high Med: 124 | |