New ListingWelcome to the Addilyn plan by Don Klausmeyer Constructoin in Foxfire, Derby's newest community! This custom home offers a 1,558 sq ft ranch layout with 3 split bedrooms, 2 baths, and an open-concept main floor built for everyday living. The large kitchen features a peninsula, walk-in pantry, and quartz countertops, flowing into a main living space finished with durable, stylish LVP flooring throughout. The owner's suite includes a private bath with a tiled shower and a large closet with access into the laundry room. Step outside to a spacious 30' x 15' concrete patio, perfect for entertaining or relaxing evenings. The oversized garage includes an 11' x 6' tandem area, ideal for extra storage or a workshop. The full, unfinished daylight basement offers outstanding future potential laid out for two additional bedrooms and a large rec room, with electrical roughed in throughout and the bathroom includes plumbing and the tub-shower already installed, ready for future sheetrock and finishing touches. Located in one of the region's most sought-after school districts, Foxfire has lots of available spec homes and custom homesites too!
| MLS # | 677851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $322 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Preferred Properties | Shelly Voss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,558 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.37 |
| Exterior Features | Guttering - ALL, Irrigation Well, Landscaping Not Included, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot, Irregular Lot |
| Community Features | Greenbelt, Lake |
| Property | 6210 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | FOXFIRE |
| School District | Derby |
| Elementary School | Stone Creek |
| High School | Derby |
| Listing VS Median (in FOXFIRE) | |
Price: $396,813 low | high Med: $312,100 sqft: 1,558 low | high Med: 1,245 $ / sqft: $255 low | high Med: $251 On site: 5 low | high Med: 46 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | FOXFIRE |
| School District | Derby |
| Elementary School | Stone Creek |
| High School | Derby |
| Listing VS Median (in FOXFIRE) | |
Price: $396,813 low | high Med: $312,100 sqft: 1,558 low | high Med: 1,245 $ / sqft: $255 low | high Med: $251 On site: 5 low | high Med: 46 | |