This 3 bedroom, 2 bath, 1,956 square foot House is located at 1724 N Lee Street, Altus, OK 73521 has been on mcoon.cbtulsa.com for 244 days. This property is listed by Main Realty Inc for $1,500 and is located in the community of Altus, OK.
Description provided by mcoon.cbtulsa.com| MLS # | 1206992 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1967 |
| Days On Site | 244 |
| Listing Provided By | Main Realty Inc | Lydia Garner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,956 |
| Rooms Total | 0 |
|---|
| Lot Features | Interior Lot |
|---|
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS |
| Elementary School | Altus Early Childhood Center |
| High School | Altus HS |
| Listing VS Median (in 73521) | |
Price: $1,500 low | high Med: $221,700 sqft: 1,956 low | high Med: 1,739 $ / sqft: $1 low | high Med: $128 On site: 244 low | high Med: 132.5 | |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS |
| Elementary School | Altus Early Childhood Center |
| High School | Altus HS |
| Listing VS Median (in 73521) | |
Price: $1,500 low | high Med: $221,700 sqft: 1,956 low | high Med: 1,739 $ / sqft: $1 low | high Med: $128 On site: 244 low | high Med: 132.5 | |