Beautifully remodel duplex, three bedrooms, two bath. The kitchen and baths have granite countertops.Union school and near outdoor soccer complex.
| MLS # | 2629907 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1979 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Preferred | Kelly Dandridge |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,335 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74134 |
| Community Name | Park Plaza East III |
| Listing VS Median (in Park Plaza East III) | |
Price: $1,350 low | high Med: $262,500 sqft: 1,335 low | high Med: 2,175 $ / sqft: $1 low | high Med: $122 On site: 13 low | high Med: 24 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74134 |
| Community Name | Park Plaza East III |
| Listing VS Median (in Park Plaza East III) | |
Price: $1,350 low | high Med: $262,500 sqft: 1,335 low | high Med: 2,175 $ / sqft: $1 low | high Med: $122 On site: 13 low | high Med: 24 | |